| Kurzzeichen | Tragzahl | Vergleichstragzahl1) | Axialfaktor | Vergleichsbezeichnung | |||
| factor | |||||||
| dyn. | stat. | Cr90 | Ca90 | ||||
| C | C0 | e | K | ||||
| FAG | kN | kN | TQO-Type | ||||
| 538585 | 815 | 1400 | 0.33 | 204 | 32.5 | 1.75 | M224749DW.710.710D |
| 509680 | 950 | 1900 | 0.31 | 240 | 36 | 1.91 | 48290DW.220.220D |
| 514353 | 1250 | 2280 | 0.34 | 315 | 53 | 1.7 | 67391DW.322.323D |
| 802227 | 1020 | 2040 | 0.34 | 255 | 42.5 | 1.74 | 48680DW.620.620D |
| 802114 | 1180 | 2120 | 0.35 | 300 | 50 | 1.68 | M231649DW.610.610D |
| 802114.H122AA | 1180 | 2120 | 0.35 | 300 | 50 | 1.68 | M231649DGW.610.610D |
| 802159 | 965 | 2080 | 0.38 | 240 | 45 | 1.52 | 46791DW.720.721D |
| 802117 | 1400 | 2900 | 0.44 | 355 | 76.5 | 1.33 | 67791DW.720.721D |
| 508776A | 2080 | 3800 | 0.33 | 520 | 85 | 1.75 | M238849DW.810.810D |
| 802123 | 1400 | 3000 | 0.48 | 355 | 83 | 1.22 | 67885DW.67820.67820D |
| 802214 | 2160 | 4150 | 0.34 | 550 | 91.5 | 1.72 | M240648DW.611.611D |
| 5774331 | 2550 | 4800 | 0.53 | 640 | 66 | 1.11 | 93800DW.125.127D |
| 802016 | 1500 | 3250 | 0.51 | 375 | 93 | 1.15 | 67986DW.920.921D |
| 802016.H122AA | 1500 | 3250 | 0.51 | 375 | 93 | 1.15 | 67986DGW.920.921D |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659


没有评论:
发表评论