The non-standard bearings
Bitmap
| Main Dimension | Load rating / KN | Weight | |||||
d mm | D mm | B mm | rmin mm | Dynamic C | Static C0 | kg | ||
AG503001 | 30 | 49 | 20 | |||||
SC070902JV | 35 | 90 | 23 | |||||
SC050615V | 25 | 62 | 15.5 | 0.244 | ||||
SC050617CV | 25 | 62 | 17 | |||||
SC050617CVC3 | 25 | 62 | 17 | |||||
RNU0727 | 47.5 | 70.65 | 27 | |||||
R139B | 38.88 | 70.632 | 39 | |||||
UV30-8 | 30 | 57.5 | 21 | |||||
UV30-6a | 30 | 57.5 | 21 | |||||
70081C3 | 25 | 52 | 18 | |||||
06NF0824/23VC | 30 | 80 | 24 | |||||
RNU080821N | 40 | 75 | 21 | |||||
25VI-4830 | 25 | 48 | 30 | |||||
CBK239 | 30 | 62 | 19 | |||||
UV25-4 | 25 | 48 | 30 | |||||
74392-2 | 19.05 | 57.15 | 30.2 | |||||
C4G7002136L | 180 | 280 | 31 | 7.11 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: needbearings.joy
Email: joy@needbearings.com